Unlock the potential of Dubai’s dynamic market with unmatched advantages:
Dubai vs. London, Paris, Istanbul — key real estate metrics
| Metric | Dubai | London | Paris | Istanbul |
|---|---|---|---|---|
| Average Rental Yield (Gross) | 5–7% | 3–5% | 2–4% | 4–6% |
| Purchase/Transfer Tax | ~4% (DLD fee) | Tiered (Stamp Duty) | ~5–6% (Rights/fees) | ~4% (Title deed) |
| Annual Property Tax | None | Council Tax (by band) | Taxe foncière | ~0.1–0.3% |
| Capital Gains Tax on Sale | None | Applies | Applies | Exempt ≥5 yrs holding |
| Foreign Ownership | Freehold zones available | Allowed (restrictions apply) | Allowed | Allowed |
| Residency Pathway via Property | Investor / Golden Visa* | No direct residency | No direct residency | Residency options exist |
| Min. Investment for Residency | From ~AED 750k / AED 2m* | — | — | Varies by program |
| Typical Visa Validity | 2–10 years* | — | — | Varies |
*Figures and rules can change. Use these as placeholders and confirm current thresholds before publishing.